Fees
Spot
Trading : 2
Maker Fees: 0.02% - 0.10%
Taker Fees : 0.04% - 0.10%
Margin
Trading : 2
Daily Interest : 0.12% - 0.08%
Borrow Limit : up to 10x
Future
Trading : 2
Maker Fees: 0 - 0.02%
Taker Fees : 0.01% - 0.04%
P2p
Trading : 2
Maker Fees: 0.25%
Taker Fees : 0.25%
Fiat Buying
2 Payment Methods: Credit card, bank transfer, SEPA
Supported Fiat Currency: EUR, USD, GBP and 20+ more
Withdrawal
2
Withdrawal Limits: Not allowed
Withdrawal Limits: 96,000,000 (BUSD)
Lending & Borrowing
Supported Coins: 30+
APYs: Varies from coin to coin
Staking
Supported Coins: 13
Fees
Spot
Trading : 2
Maker Fees: 0.01% - 0.10%
Taker Fees : 0.03% - 0.10%
Margin
Trading : 2
Daily Interest : 0.01%
Borrow Limit : up to 20x
Future
Trading : 2
Maker Fees: 0.01% - 0.10%
Taker Fees : 0.03% - 0.10%
P2p
Trading : 2
Maker Fees: 0.10%
Taker Fees : 0.10%
Fiat Buying
2 Payment Methods: Debit and credit card, Apple and Google Pay
Supported Fiat Currency: USD, EUR, GBP, AUD, CAD, JPY, and 20 more
Withdrawal
Lending & Borrowing
Supported Coins: 50+
APYs: Depends on the daily interest rate
Staking
Supported Coins: 15
General | Card | KYC Required | Fees | Savings | Lending & Borrowing | Fiat Buying? | Staking? | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Description | Supported Coins | Regulated | Card? | Fees | Limit | Cashback | KYC | Withdrawal Limits (For Verified users) | Withdrawal Limits (For Non-Verified users) | Spot | Margin | Futures | P2P | Savings | Supported Coins | APYs | Lending & Borrowing | Supported Coins | APYs | Fiat Buying? | Payment Methods | Supported Fiat Currency | Staking? | Supported Coins | Native Token | NFT marketplace | Built-in bots | CopyTrading | Launchpad | Supported countries | US allowed | DeFi liqudity providing | Other services | Exchange location | ||
Binance![]() | Visit Now | Binance is the leading crypto exchange that encompasses every crypto service under the sun. It started as a spot exchange and kept adding new features at an unprecedented pace. Read More | 350+ | 1 | up to 0.9% | 8.7k EUR | 0.1% - 8% (depends on the card level) | 96,000,000 (BUSD) | Not allowed | Trading: 2 Maker Fees: 0.02% - 0.10% Taker Fees: 0.04% - 0.10% | Trading: 2 Daily Interest: 0.12% - 0.08% Borrow Limit: up to 10x | Trading: 2 Maker Fees: 0 - 0.02% Taker Fees: 0.01% - 0.04% | Trading: 2 Maker Fees: 0.25% Taker Fees: 0.25% | 2 | 5 | up to 12% | 2 | 30+ | Varies from coin to coin | 2 | Credit card, bank transfer, SEPA | EUR, USD, GBP and 20+ more | 2 | 13 | 2 | 2 | 2 | 2 | 2 | Worldwide | 1 | 2 | N/A | N/A | Visit Now | ||
Coinbase![]() | Visit Now | Coinbase is widely considered one of the biggest cryptocurrency exchanges, especially in the US. It has over 60 million users which is a remarkable number. Read More | 100+ | 2 | 2.49% per transaction for all purchases | $2,500 per day | up to 4% back in rewards whenever you make a purchase. | Unlimited | Not allowed | Trading: 2 Maker Fees: 0-0.5% Taker Fees: 0-0.5% | Trading: 1 Daily Interest: 0 Borrow Limit: 0 | Trading: 1 Maker Fees: 0 Taker Fees: 0 | Trading: 1 Maker Fees: 0 Taker Fees: 0 | 1 | 0 | N/A | 2 | Bank Account (ACH), WIRE Transfer, Instant Cashouts to bank accounts, PayPal, Apple Pay, Google Pay | USD, EUR, GBP | 2 | 6 | 1 | 2 | 1 | 1 | 1 | Worldwide | 2 | 2 | N/A | N/A | Visit Now | |||||
Kucoin | Visit Now | With more than 10 million users and over 6 billion in daily trading volume, KuCoin is rightly in the top 5 crypto exchanges in the world. Read More | 500+ | 1 | up to 3000 BTC (daily) | 5 BTC (daily) | Trading: 2 Maker Fees: 0.01% - 0.10% Taker Fees: 0.03% - 0.10% | Trading: 2 Daily Interest: 0.01% Borrow Limit: up to 20x | Trading: 2 Maker Fees: 0.01% - 0.10% Taker Fees: 0.03% - 0.10% | Trading: 2 Maker Fees: 0.10% Taker Fees: 0.10% | 1 | 0 | N/A | 2 | 50+ | Depends on the daily interest rate | 2 | Debit and credit card, Apple and Google Pay | USD, EUR, GBP, AUD, CAD, JPY, and 20 more | 2 | 15 | 2 | 1 | 2 | 1 | 2 | Almost worldwide except in the US | 1 | 1 | Kucoin has ✔️ excellent built-in bots, ✔️ rewards hug, quizzes and many other features. | N/A | Visit Now | |||||
FTX![]() | Visit Now | FTX is a cryptocurrency exchange platform that is designed for experienced and professional traders. Read More | 300+ | 2 | Unlimited | $10,000 per day | Trading: 2 Maker Fees: 0 - 0.02% Taker Fees: 0.04% - 0.07% | Trading: 1 Daily Interest: 0 Borrow Limit: 0 | Trading: 2 Maker Fees: 0.10% Taker Fees: 0.10% | Trading: 1 Maker Fees: 0 Taker Fees: 0 | 1 | 0 | N/A | 2 | 9 | up to 29.99% (1INCH) | 2 | Wire Transfer, Silvergate Exchange Network (SEN), SEPA, Credit Card, PayID, Cryptocurrency and Signature SIGNET | USD, HKD, GBP, EUR, AUD, SGD, CAD, ZAR, BRL, & CHF | 2 | 7 | 2 | 2 | 2 | 2 | 1 | Worldwide | 2 | 1 | N/A | N/A | Visit Now | |||||
Kraken![]() | Visit Now | Kraken is one of the oldest and biggest centralized cryptocurrency exchanges on the market. It was founded in San Francisco, California, the United States, in 2011 Read More | 90+ | 1 | Unlimited | $5,000 per day | Trading: 2 Maker Fees: 0% – 0.20% Taker Fees: 0% – 0.20% | Trading: 2 Daily Interest: 0.02% Borrow Limit: up to 5x | Trading: 2 Maker Fees: 0% - 0.02% Taker Fees: 0.01% - 0.05% | Trading: 1 Maker Fees: 0 Taker Fees: 0 | 1 | 0 | N/A | 2 | Fedwire, Bank Transfer (SEPA), SWIFT, Wire Transfer, Etana Custody, Silvergate Exchange Network (SEN), FPS, CHAPS, and BACS, PayID, Osko | USD, EUR, GBP, AUD, CAD, JPY, and CHF | 2 | 14 | 1 | 2 | 1 | 1 | 1 | Worldwide | 2 | 2 | N/A | N/A | Visit Now | ||||||||
Gate.io![]() | Visit Now | Launched in 2013, Gate.io quickly became one of the world's largest crypto exchanges, with more than $1 billion in daily trading volume. Read More | 1200+ | 1 | $5,000,000 | $100,000 | Trading: 2 Maker Fees: 0.06% - 0.2% Taker Fees: 0.06% - 0.15% | Trading: 2 Daily Interest: 0.02% Borrow Limit: up to 3-10X | Trading: 2 Maker Fees: 0 Taker Fees: 0.03% 0 0.075% | Trading: 2 Maker Fees: 0.2% Taker Fees: 0.2% | 1 | 0 | N/A | 2 | 350+ | Varies from coin to coin | 2 | Debit/Credit Card, Bank Transfer | 50+ (USD, EUR, GBP, JPY, AUD, CHF, RUB,...) | 2 | 4 | 2 | 2 | 2 | 2 | 1 | Worldwide except Washington, New York, Cuba, Sudan, Syria, Iran, North Korea, Venezuela, Pakistan, and Crimea. | 2 | 2 | N/A | N/A | Visit Now | |||||
Bitfinex![]() | Visit Now | Bitfinex is a cryptocurrency exchange owned and operated by iFinex Inc registered in the British Virgin Islands. Read More | 100+ | 2 | Unlimited | Not possible | Trading: 2 Maker Fees: 0.1% Taker Fees: 0.2% | Trading: 2 Daily Interest: 0.04% Borrow Limit: up to 10x | Trading: 2 Maker Fees: 0.02% Taker Fees: 0.065% | Trading: 2 Maker Fees: 0.1% Taker Fees: 0.2% | 1 | 0 | N/A | 2 | 14 | Up to 22.6% | 2 | Credit Card, Bank Wire | USD, EUR, GBP, YPY, CHN | 2 | 11 | 2 | 1 | 2 | 2 | 1 | Worldwide except Bangladesh, Bolivia, Ecuador, and the US | 1 | 1 | N/A | N/A | Visit Now | |||||
Gemini![]() | Visit Now | Gemini is a widely popular cryptocurrency exchange where you can buy and sell cryptocurrencies and it was founded by Winklevoss brothers. Read More | 40+ | 2 | No annual fee. Either $10 or 3% of the amount of each cash advance, whichever is greater. Issuance fee is 4.95%. | No limits | up to 3% | $100,000 daily for withdrawals via ACH | Not possible | Trading: 2 Maker Fees: 0 - 0.1% Taker Fees: 0.03% - 0.35% | Trading: 1 Daily Interest: 0 Borrow Limit: 0 | Trading: 1 Maker Fees: 0 Taker Fees: 0 | Trading: 1 Maker Fees: 0 Taker Fees: 0 | 1 | 0 | N/A | 2 | 43 | up to 8.05% | 2 | Credit Card, Bank Transfers, ACH | USD, AUD, CAD, EUR, GBT, HKD | 2 | 8 | 2 | 2 | 2 | 1 | 1 | 60+ countries including the US, Spain, Hong Kong, and Singapore | 2 | 1 | N/A | N/A | Visit Now | ||
Crypto.com![]() | Visit Now | Crypto.com was founded in 2016 with the sole aim of making cryptocurrencies more accessible for everyday use in the financial world. Read More | 100+ | 2 | 2% per ATM withdrawal | Max Card Balance $25,000 and $5,000 withdrawal limit (weekly) | Up to 8% | up to 100 BTC (daily) | Not possible | Trading: 2 Maker Fees: 0.04% - 0.4% Taker Fees: 0.1% - 0.4% | Trading: 2 Daily Interest: 0.008% - 0.06% Borrow Limit: up to 10x | Trading: 2 Maker Fees: 0 - 0.05% Taker Fees: 0.015% - 0.07% | Trading: 1 Maker Fees: 0 Taker Fees: 0 | 2 | 40+ | up to 16.02% (CRO) | 2 | 22 | up to 8% | 2 | Credit Card, Bank Transfers, SEPA, ACH | USD, GBP, EUR, HKD, JPY, SGD and AUD | 2 | 30+ | 2 | 2 | 2 | 1 | 2 | 150+ | 2 | 2 | Swap, Crypto Credit | N/A | Visit Now | ||
ByBit![]() | Visit Now | Bybit is a somewhat late addition to the ever-growing suite of exchanges looking to provide cryptocurrency derivative trading services. Read More | 100+ | 1 | up to 500 BTC (daily) | up to 500 BTC (daily) | Trading: 2 Maker Fees: 0.10% Taker Fees: 0.10% | Trading: 2 Daily Interest: 0.01% Borrow Limit: up to 100x | Trading: 2 Maker Fees: -0.025% Taker Fees: 0.075% | Trading: 1 Maker Fees: 0 Taker Fees: 0 | 1 | 0 | N/A | 1 | N/A | N/A | 2 | 8 | 1 | 2 | 1 | 1 | 2 | Worldwide except The U.S, Quebec (Canada), Singapore, Cuba, Crimea, Sevastopol, Iran, Syria, North Korea, Sudan, and Mainland China | 1 | 2 | N/A | N/A | Visit Now |
We will be happy to hear your thoughts